CR2 3.0V Rechargeable LithIum Battery
| Battey Type | low self discharge cr2 850mah primary lithium battery 3v |
| Brand | TAC or OEM |
| Model | CR2 |
| Size | 15.6*27.0MM |
| Voltage | 3V |
| Capacity | 850mAh |
| Jacket | Alu or PVC |
| Warranty | 5 years |
| Chemical System | Li-MnO2 battery |
| Certifications | SGS REACH MSDS |
| Description | Primary 3V Lithium Battery |
| Advantage |
high voltage,suitable for large current,low self-discharge rate,excellnet leakage-proof and satety characteristics. |
| Package | blister card,shrink, colour box,clamshell. |
| Payment Term | 30%TT in advance and the balance 70% against copy of B/L,or 30%TT in advance and the balance before shipment,or 30%TT and 70% LC at sight. |
| Price term | FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F......... |
| Shipping | 3-20 working days |
| Model | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Standard Discharge current(mA) |
End Voltage (V) |
Max. Diameter (mm) |
Max. Height (mm) |
Reference Weight (g) |
TestTemperature (°C) |
| CR14250 | 3v | 650.0 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 |
| CR14335 | 3v | 800.0 | 10 | 2 | 14.5 | 33.5 | 23±3 | |
| CR14505 | 3v | 1400.0 | 10 | 2 | 14.5 | 50.5 | 17 | 23±3 |
| CR17335 | 3v | 1300.0 | 10 | 2 | 17.0 | 33.5 | 16 | 23±3 |
| CR17450 | 3v | 2000.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
| CR17505 | 3v | 2300.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 |
| CR17345 (CR123A) | 3v | 1400.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 |
| CR11108 (CR1/3N) | 3v | 160.0 | 1 | 2 | 11.6 | 10.8 | 3.3 | 23±3 |
| CR15H270 (CR2) | 3v | 850.0 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 |
| CR-P2 | 6v | 1400.0 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | |
| 2CR5 | 6v | 1400.0 | 10 | 4 | 34X45X17 | 34 | 23±3 | |
| CR-V3 | 6v | 3000.0 | 20 | 2 | 29X14.5X52 | 34 | 23±3 | |
CR2 3.0V Rechargeable LithIum Battery
| Battey Type | low self discharge cr2 850mah primary lithium battery 3v |
| Brand | TAC or OEM |
| Model | CR2 |
| Size | 15.6*27.0MM |
| Voltage | 3V |
| Capacity | 850mAh |
| Jacket | Alu or PVC |
| Warranty | 5 years |
| Chemical System | Li-MnO2 battery |
| Certifications | SGS REACH MSDS |
| Description | Primary 3V Lithium Battery |
| Advantage |
high voltage,suitable for large current,low self-discharge rate,excellnet leakage-proof and satety characteristics. |
| Package | blister card,shrink, colour box,clamshell. |
| Payment Term | 30%TT in advance and the balance 70% against copy of B/L,or 30%TT in advance and the balance before shipment,or 30%TT and 70% LC at sight. |
| Price term | FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F......... |
| Shipping | 3-20 working days |
| Model | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Standard Discharge current(mA) |
End Voltage (V) |
Max. Diameter (mm) |
Max. Height (mm) |
Reference Weight (g) |
TestTemperature (°C) |
| CR14250 | 3v | 650.0 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 |
| CR14335 | 3v | 800.0 | 10 | 2 | 14.5 | 33.5 | 23±3 | |
| CR14505 | 3v | 1400.0 | 10 | 2 | 14.5 | 50.5 | 17 | 23±3 |
| CR17335 | 3v | 1300.0 | 10 | 2 | 17.0 | 33.5 | 16 | 23±3 |
| CR17450 | 3v | 2000.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
| CR17505 | 3v | 2300.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 |
| CR17345 (CR123A) | 3v | 1400.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 |
| CR11108 (CR1/3N) | 3v | 160.0 | 1 | 2 | 11.6 | 10.8 | 3.3 | 23±3 |
| CR15H270 (CR2) | 3v | 850.0 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 |
| CR-P2 | 6v | 1400.0 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | |
| 2CR5 | 6v | 1400.0 | 10 | 4 | 34X45X17 | 34 | 23±3 | |
| CR-V3 | 6v | 3000.0 | 20 | 2 | 29X14.5X52 | 34 | 23±3 | |
