| Item | Rating | Note | ||
| 3.1 Capacity | Typical | 6000mAh | Discharge:0.2CmA | |
| Minimum | 5950mAh | |||
| 3.2 Nominal Voltage | Average 3.2V | |||
| 3.3 AC Impedance Resistance | ≤35mΩ | |||
| 3.4 Discharge Cut-off Voltage | 2.00V | |||
| 3.5 Charge Current | 600mA | Standard Charge | ||
| 3.6 Charge Voltage | 3.65V | |||
| 3.7 Charge Time | Approx6h | Charge: 0.2CmA | ||
| 3.8 Max. Charge Current | 6000mA | |||
| 3.9 Max. Discharge Current | 12000mA | |||
| 3.10 Weight | Approx 150g | |||
|
3.11 Operating Temperature |
Charge | 0~+45℃ | ||
| Discharge | -10~+60℃ | |||
|
3.12 Storage Temperature |
less than 1 month | -20~+45℃ |
Recommended storage temperature: 20℃,at the shipment state |
|
| less than 3 months | -20~+35℃ | |||



