Lipo polymer battery 0865155 3.7V 8000mAh With PCB Pack For Wireless

Item No.: 00250
Lipo polymer battery 0865155 3.7V 8000mAh With PCB Pack For Wireless,the battery customized for wireless equipment, high capacity 8000mah with protect board wire and connector and the polymer battery cell can be used in below service.
Description
Description

Lipo polymer battery 0865155 3.7V 8000mAh With PCB Pack For Wireless

Specification for Lipo polymer battery 0865155 3.7V 8000mAh With PCB Pack For Wireless

 

No. Items Specifications

Remark 

1

Nominal Capacity 

8000mAh

0.2C Standard discharge

2

Minimum Capacity 

8000mAh
3

Nominal Voltage

3.7V

Mean Operation Voltage

4

Delivery voltage 

≥3.7V

Within 90 days from Factory

5

Charge Voltage

4.2V±0.03V

By standard charge method 

6

Standard charging method

0.2C constant current,4.2V constant voltage charge to 4.2V,continue charging till current decline to ≤0.01C

 

7

Charge current 

0.2C

Standard charge, charge time:6.5h(Ref)

0.5C

Rapid Charge, charge time:4.5h(Ref) 

8

Standard dischargemethod

0.2C constant current discharge to 3.0V,  
9

Discharge cut-off voltage

3.0V

By standard discharge method 

10

Cell Internal Impedance

≤60mΩ

Internal resistance measured at AC 1KHZ after 50% charge 

11

Maximum charge current 

0.5C

For continuous charging mod 

12

Maximum discharge current

0.5C

For continuous discharge mod

13

Weight 

200.0±5.0g  

 

Packing Method for Battery  Pack 

whatever  the polymer lithium  battery  pack or single cell will be similar with below 

20 single  battery put in the ROHS plastic tray and 10-12 tray in one strong paper  carton

 

 

 

Delivery Date

After the customer sign the pi , we will ship the cargo from factory  within 20 -25 days 

When we confirm all the detail for the battery pack , 30-35 days will send the cargo if you need customized

Shipped out the cargo by air sea UPS DHL TNT and other express with your require 

 

 

Application 

 

Application for Lipo Battery 0865158 3.7V 8000mAh Cells Square Soft pack for wireless

The battery customized for wireless equipment, high capacity 8000mah with protect board wire and connector.

And the polymer battery cell can be used in below service

 

 

Product photos for other size

 

 

Flexible Size Meet Your Design

 

 

model capacity voltage resistance Thickness width length
W7517123-1600 1600 3.7 28 7.13 17.53 122.71
W683759-1600 1600 3.7 33 6.24 36.83 59.33
W953450-1700 1700 3.7 40 9.37 34.13 50.81
W404884-1800 1800 3.7 35 4.14 47.34 82.56
W103450-1800 1800 3.7 40 9.86 35.12 50.74
W753758-1800 1800 3.7 45 7.57 36.82 60.68
W504865-1800 1800 3.7   5.08 47.54 65.27
W8517123-1800 1800 3.7 40 7.93 18.1 122.87
W605559-2000 2000 3.7 30 5.27 55.48 60.11
W853562-2000 2000 3.7 40 8.23 35.5 62.7
W455095-2000 2000 3.7 40 4.04 50.5 95.6
W683090-2000 2000 3.7 25 6.95 30.6 90.8
W904448-2000 2000 3.7 45 8.7 42.87 47.97
W485967-2000 2000 3.7 50 4.42 59.64 68.71
W545069-2100 2100 3.7 30 5.15 50.5 69.6
W504884-2150 2150 3.7 35 4.9 48.6 85
853080-2200 2200 3.7 18 8.15 30.5 80.6
W683885-2400 2400 3.7 30 6.38 38.4 85.8
W705060-2400 2400 3.7 35 6.93 50.59 60.69
W953760-2400 2400 3.7 35 9.09 35.77 60.68
W3261100-2400 2400 3.7 30 3.31 61.79 99.39
W5828135-2500 2500 3.7 25 5.62 27.68 135.3
W554884-2500 2500 3.7 30 5.49 48.5 84.6
W704865-2500 2500 3.7 35 7.1 47.89 65.48
823090-2600 2600 3.7 20 7.93 30.02 90.1
805060-2700 2700 3.7 20 8.02 50.12 60.98
W505095-3000 3000 3.7 30 5 50.3 95.8
4048135-3000 3000 3.7 15 3.85 49.76 135.96
W103773-3000 3000 3.7 35 9.77 36.46 73.39
W854069-3000 3000 3.7 30 8.7 40.86 69.71
6034125-3000 3000 3.7 35 6.29 33.79 124.9
W784284-3150 3150 3.7 40      
6045100-3300 3300 3.7 14 6.02 45.6 100.8
4867102-3400 3400 3.7 15 4.17 67.3 102.5
5548135-4300 4300 3.7 8 5.51 48.6 135.9
W7052114-4500 4500 3.7 25 6.34 52.95 116.32
6848135-5000 5000 3.7 10 6.38 48.5 136.4
806580-5000 5000 3.7 8 8.45 65.56 80.6
104884-5000 5000 3.7 8 9.88 48.35 83.29
W7543128-5000 5000 3.7 22 7.12 42.21 128.93
DW7250114-5400 5400 3.7 20 7.72 51.46 120.9
DW9053117-6000 6000 3.7 18 7.9 53.97 117.48
6272145-7500 7500 3.7 15 5.67 71.5 146.01
85100115-12000 12000 3.7 3.5 9.03 98.97 114.25
1070170-15000 15000 3.7 5 9.96 69.96 170.66
1055275-20000 20000 3.7 2.2 9.44 55.5 275.6
Send your message to us
ver_code